ZoomLock: The Power of Copper Press Connections
ZoomLock is a proven copper press technology designed to make HVAC and refrigeration piping installations faster, safer, and more efficient. Like RLS Press‑sure, ZoomLock eliminates the need for brazing, allowing contractors to create strong, reliable connections without open flames or solder.
Why Choose ZoomLock?
- Flame-Free Installation: Say goodbye to torch work, fire permits, and hot work restrictions; ideal for occupied or flame-sensitive environments.
- Fast and Consistent: Connections are made in seconds with specially designed press tools and jaws, reducing labor and downtime.
- Durability You Can Trust: ZoomLock fittings are UL-listed and rigorously tested for leak resistance and long-term reliability.
- Compatible with Copper: Designed specifically for hard copper tubing, ZoomLock fittings integrate seamlessly into residential, commercial, and industrial HVAC/R systems.
How Does ZoomLock Compare to RLS Press‑sure?
Both technologies provide flame-free, press-fit solutions trusted by professionals worldwide. While RLS Press‑sure offers a comprehensive range of fittings and proprietary tools, ZoomLock is known for its copper-specific solutions and is backed by Viega’s extensive industry experience.
Interested in learning how ZoomLock and RLS Press‑sure can improve your next job? Contact us to discuss product compatibility, tool options, and training opportunities.
ZoomLock® Cross Reference
| Description | RLS Part # | Original ZoomLock® Part # | Original ZoomLock® Part # |
| 1/4 coupling | 3011040400111 | PZK-C4-HNBR | 770500 |
| 5/16 coupling | 3011050500111 | PZK-C5-HNBR | 770501 |
| 3/8 coupling | 3011060600111 | PZK-C6-HNBR | 770502 |
| 1/2 coupling | 3011080800111 | PZK-C8-HNBR | 770503 |
| 5/8 coupling | 3011101000111 | PZK-C10-HNBR | 770504 |
| 3/4 coupling | 3011121200111 | PZK-C12-HNBR | 770505 |
| 7/8 coupling | 3011141400111 | PZK-C14-HNBR | 770506 |
| 1 coupling | 3011161600111 | PZK-1C16-HNBR | 771600 |
| 1 1/8 coupling | 3011181800111 | PZK-C18-HNBR | 770507 |
| 1 1/4 coupling | 3011202000111 | PZK-C20-HNBR | 771707 |
| 1 3/8 coupling | 3011222200111 | PZK-C22-HNBR | 770508 |
| 1/4 slip coupling | 3021040400111 | PZK-RC4-HNBR | 770550 |
| 3/8 slip coupling | 3021060600111 | PZK-RC6-HNBR | 770552 |
| 1/2 slip coupling | 3021080800111 | PZK-RC8-HNBR | 770553 |
| 5/8 slip coupling | 3021101000111 | PZK-RC10-HNBR | 770554 |
| 3/4 slip coupling | 3021121200111 | PZK-RC12-HNBR | 770555 |
| 7/8 slip coupling | 3021141400111 | PZK-RC14-HNBR | 770556 |
| 1 1/8 slip coupling | 3021181800111 | PZK-RC18-HNBR | 770557 |
| 1 3/8 slip coupling | 3021222200111 | PZK-RC22-HNBR | 770558 |
| 1/4 elbow | 3031040400111 | PZK-90E4-HNBR | 770600 |
| 5/16 elbow | 3031050500111 | PZK-90E5-HNBR | 770601 |
| 3/8 elbow | 3031060600111 | PZK-90E6-HNBR | 770602 |
| 1/2 elbow | 3031080800111 | PZK-90E8-HNBR | 770603 |
| 5/8 elbow | 3031101000111 | PZK-90E10-HNBR | 770604 |
| 3/4 elbow | 3031121200111 | PZK-90E12-HNBR | 770605 |
| 7/8 elbow | 3031141400111 | PZK-90E14-HNBR | 770606 |
| 1 elbow | 3031161600111 | PZK-90E16-HNBR | 771605 |
| 1 1/8 elbow | 3031181800111 | PZK-90E18-HNBR | 770607 |
| 1 1/4 elbow | 3031202000111 | PZK-90E20-HNBR | 771708 |
| 1 3/8 elbow | 3031222200111 | PZK-90E22-HNBR | 770608 |
| 3/8 street elbow | 3501060600111 | PZK-90SE6-HNBR | 771302 |
| 1/2 street elbow | 3501080800111 | PZK-90SE8-HNBR | 771303 |
| 5/8 street elbow | 3501101000111 | PZK-90SE10-HNBR | 771304 |
| 3/4 street elbow | 3501121200111 | PZK-90SE12-HNBR | 771305 |
| 7/8 street elbow | 3501141400111 | PZK-90SE14-HNBR | 771306 |
| 1 1/8 street elbow | 3501181800111 | PZK-90SE18-HNBR | 771307 |
| 1 3/8 street elbow | 3501222200111 | PZK-90SE22-HNBR | 771308 |
| 3/8 45° elbow | 3081060600111 | PZK-45E6-HNBR | 771402 |
| 1/2 45° elbow | 3081080800111 | PZK-45E8-HNBR | 771403 |
| 5/8 45° elbow | 3081101000111 | PZK-45E10-HNBR | 771404 |
| 3/4 45° elbow | 3081121200111 | PZK-45E12-HNBR | 771405 |
| 7/8 45° elbow | 3081141400111 | PZK-45E14-HNBR | 771406 |
| 1 1/8 45° elbow | 3081181800111 | PZK-45E18-HNBR | 771407 |
| 1 3/8 45° elbow | 3081222200111 | PZK-45E22-HNBR | 771408 |
| 3/8 tee | 3091060606111 | PZK-T6-HNBR | 770702 |
| 1/2 tee | 3091080808111 | PZK-T8-HNBR | 770703 |
| 5/8 tee | 3091101010111 | PZK-T10-HNBR | 770704 |
| 3/4 tee | 3091121212111 | PZK-T12-HNBR | 770705 |
| 7/8 tee | 3091141414111 | PZK-T14-HNBR | 770706 |
| 1 tee | 3091161616111 | PZK-T16-HNBR | 771606 |
| 1 1/8 tee | 3091181818111 | PZK-T18-HNBR | 770707 |
| 1 1/4 tee | 3091202020111 | PZK-T20-HNBR | 771709 |
| 1 3/8 tee | 3091222222111 | PZK-T22-HNBR | 770708 |
| 3/8 to 1/4 reducer | 3051060400111 | PZK-R64-HNBR | 770800 |
| 1/2 to 1/4 reducer | 3051080400111 | PZK-R84-HNBR | 770808 |
| 1/2 to 3/8 reducer | 3051080600111 | PZK-R86-HNBR | 770801 |
| 5/8 to 1/4 reducer | 3051100400111 | PZK-R104-HNBR | 770809 |
| 5/8 to 3/8 reducer | 3051100600111 | PZK-R106-HNBR | 770810 |
| 5/8 to 1/2 reducer | 3051100800111 | PZK-R108-HNBR | 770802 |
| 3/4 to 1/2 reducer | 3051120800111 | PZK-R128-HNBR | 770811 |
| 3/4 to 5/8 reducer | 3051121000111 | PZK-R1210-HNBR | 770803 |
| 7/8 to 1/2 reducer | 3051140800111 | PZK-R148-HNBR | 770812 |
| 7/8 to 5/8 reducer | 3051141000111 | PZK-R1410-HNBR | 770804 |
| 7/8 to 3/4 reducer | 3051141200111 | PZK-R1412-HNBR | 770805 |
| 1 to 7/8 reducer | 3051161400111 | PZK-1R1614-HNBR | 771604 |
| 1 1/8 to 1/2 reducer | 3051180800111 | PZK-R188-HNBR | 770813 |
| 1 1/8 to 5/8 reducer | 3051181000111 | PZK-R1810-HNBR | 770814 |
| 1 1/8 to 3/4 reducer | 3051181200111 | PZK-R1812-HNBR | 770806 |
| 1 1/8 to 7/8 reducer | 3051181400111 | PZK-R1814-HNBR | 770807 |
| 1-3/8 to 7/8 reducer | 3051221400111 | PZK-R2214-HNBR | 770818 |
| 1-3/8 to 1-1/8 reducer | 3051221800111 | PZK-R2218-HNBR | 770819 |
| 1/2″to 3/8″ bushing | 3521080600111 | PZK-B86-HNBR | 771502 |
| 5/8″ to 1/2″ bushing | 3521100800111 | PZK-B108-HNBR | 771505 |
| 3/4″ to 5/8″ bushing | 3521121000111 | PZK-B1210-HNBR | 771507 |
| 7/8″ to 3/4″ bushing | 3521141200111 | PZK-B1412-HNBR | 771510 |
| 1 1/8″ to 7/8″ bushing | 3521181400111 | PZK-B1814-HNBR | 771514 |
| 1 3/8″ to 1 1/8″ bushing | 3521221800111 | PZK-B2218-HNBR | 771519 |
| 1/4 SAE Flare | 3291040000111 | PZK-F4-HNBR | 771000 |
| 3/8 SAE Flare | 3291060000111 | PZK-F6-HNBR | 771002 |
| 1/2 SAE Flare | 3291080000111 | PZK-F8-HNBR | 771003 |
| 5/8 SAE Flare | 3291100000111 | PZK-F10-HNBR | 771004 |
| 3/4 SAE Flare | 3291120000111 | PZK-F12-HNBR | 771005 |
| 1/4 cap | 3071040000111 | PZK-CP4-HNBR | 770900 |
| 5/16 cap | 3071050000111 | PZK-CP5-HNBR | 770901 |
| 3/8 cap | 3071060000111 | PZK-CP6-HNBR | 770902 |
| 1/2 cap | 3071080000111 | PZK-CP8-HNBR | 770903 |
| 5/8 cap | 3071100000111 | PZK-CP10-HNBR | 770904 |
| 3/4 cap | 3071120000111 | PZK-CP12-HNBR | 770905 |
| 7/8 cap | 3071140000111 | PZK-CP14-HNBR | 770906 |
| 1 cap | 3071160000111 | PZK-CP16-HNBR | 771607 |
| 1 1/8 cap | 3071180000111 | PZK-CP18-HNBR | 770907 |
| 1 1/4 cap | 3071200000111 | PZK-CP20-HNBR | 771710 |
| 1 3/8 cap | 3071220000111 | PZK-CP22-HNBR | 770908 |
| Klauke 8 jaw Kit 15KN | 399031150801 | J4-J18 | |
| 1/4 jaw 15kn | 399021151040 | PZKJ4 | |
| 5/16 jaw 15kn | 399021151050 | PZKJ5 | |
| 3/8 jaw 15kn | 399021151060 | PZKJ6 | |
| 1/2 jaw 15kn | 399021151080 | PZKJ8 | |
| 5/8 jaw 15kn | 399021151100 | PZKJ10 | |
| 3/4 jaw 15kn | 399021151120 | PZKJ12 | |
| 7/8 jaw 15kn | 399021151140 | PZKJ14 | |
| 1-1/8 jaw 15kn | 399021151180 | PZKJ18 | |
| Klauke 8 jaw kit 19kn | 399031190801 | PZKKJK | |
| Klauke 19TK5 19kn (with 5 jaws) | 399011190501 | PZKTK195 | |
| Klauke 19TK0 19kn (no jaws) | 399011190001 | PZKTK190 | |
| 1/4 jaw 19kn | 399021191040 | PZKKJ4 | |
| 5/16 jaw 19kn | 399021191050 | PZKKJ5 | |
| 3/8 jaw 19kn | 399021191060 | PZKKJ6 | |
| 1/2 jaw 19kn | 399021191080 | PZKKJ8 | |
| 5/8 jaw 19kn | 399021191100 | PZKKJ10 | |
| 3/4 jaw 19kn | 399021191120 | PZKKJ12 | |
| 7/8 jaw 19kn | 399021191140 | PZKKJ14 | |
| 1 jaw 19kn | 399021191160 | PZKKJ16 | |
| 1-1/8 jaw 19kn | 399021191180 | PZKKJ18 | |
| 1-1/4 jaw 19kn | 399021191200 | PZKKJ20 | |
| 1-3/8 jaw 19kn | 399021191220 | PZKKJ22 | |
| Ridgid 8 Jaw Kit | 399032000801 | RJ4-RJ22 | |
| 1/4 Ridgid jaw | 399022001040 | PZKRJ4 | |
| 5/16 Ridgid jaw | 399022001050 | PZKRJ5 | |
| 3/8 Ridgid jaw | 399022001060 | PZKRJ6 | |
| 1/2 Ridgid jaw | 399022001080 | PZKRJ8 | |
| 5/8 Ridgid jaw | 399022001100 | PZKRJ10 | |
| 3/4 Ridgid jaw | 399022001120 | PZKRJ12 | |
| 7/8 Ridgid jaw | 399022001140 | PZKRJ14 | |
| 1-1/8 Ridgid jaw | 399022001180 | PZKRJ18 | |
| 1-3/8 Ridgid jaw | 399022001220 | PZKRJ22 |
ZoomLock® is a registered trademark of Parker Intangibles LLC, which is a subsidiary of Parker-Hannifin Corporation. RLS’s use of the trademark herein does not imply any affiliation with or endorsement by Parker-Hannifin Corporation.
